fis5.gif (3419 Byte)

8th World Cup Competition
Result
WC (B) Final
21th Mar 1999 Zakopane (POL)
fis5.gif (3419 Byte)
 
Zakopane(POL) March 21th 1999
RK StNo Name NAT
Jump
Cross Country
Points Rk Behind Netto-Time Rk Fin.-Diff.
1 3 Bieler, Christoph AUT 224.3 3 0:47 42:50.7 14 0.0
2 12 Carson, Demian CAN 211.7 12 2:03 41:39.6 3 4.9
3 1 Takasawa, Koji JPN 232.2 1 0:00 43:53.0 29 15.3
4 9 Rotevatn, Sverre NOR 216.6 9 1:34 43:06.2 20 1:02.5
5 26 Masaki, Eiji JPN 198.5 26 3:22 41:20.6 1 1:04.09
6 24 Weber, Rene GER 199.5 24 3:16 41:32.9 2 1:11.2
7 5 Metoki, Shinichi JPN 220.7 5 1:09 43:49.1 27 1:20.4
8 6 Baer, Alexander AUT 218.7 6 1:21 43:47.3 25 1:30.6
9 29 Dayton, Matt USA 197.6 29 3:28 41:44.0 4 1:34.3
10 15 Slavik, Tomas CZE 209.1 15 2:19 42:55.2 16 1:36.5
11 2 Arnould, Kevin FRA 224.4 2 0:47 44:36.9 32 1:46.2
12 13 Muenchmeyer, Steffan GER 210.8 13 2:08 43:19.8 21 1:50.1
13 23 Buchner, Sepp GER 199.7 23 2:15 42:15.9 7 1:53.2
14 17 Hettich, Georg GER 205.4 17 2:41 42:51.2 15 1:54.5
15 18 Sveen, Egil NOR 204.4 18 2:47 42:48.5 13 1:57.8
16 21 Grave, Jan Rune NOR 202.0 21 3:01 42:42.0 12 2:05.3
17 28 Roeder, Steve GER 197.7 28 3:27 42:17.8 9 2:07.1
18 31 Kitamura, Takashi JPN 195.3 31 3:41 42:09.5 5 2:12.8
19 20 Novorolnik, Martin SVK 202.7 20 2:57 42:59.4 18 2:18.7
20 22 Heer, Ronny SUI 201.9 22 3:02 42:58.2 17 2:22.5
21 30 Van Loan, Carl USA 196.3 30 3:35 42:29.5 11 2:26.8
22 32 Churavy, Pavel CZE 194.3 32 3:47 42:17.7 8 2:27.0
23 8 Pinzani, Simone ITA 217.2 8 1:30 44:43.0 34 2:35.3
24 11 Robnik, Gorazd SLO 212.6 11 1:58 44:15.3 30 2:35.6
25 16 Lien, Havard Grothe NOR 208.1 16 2:25 43:50.3 28 2:37.6
26 10 Denifl, Wilhelm AUT 215.7 10 1:39 44:38.1 33 2:39.4
27 39 Hurschler, Andreas SUI 189.0 39 4:19 42:12.0 6 2:53.3
28 44 Baacke, Marco GER 183.7 44 4:51 42:18.4 10 3:31.7
29 19 Geuder, Andreas GER 203.4 19 2:53 44:50.8 35 4:06.1
30 37 Grubner, Michael AUT 190.1 37 4:13 43:47.7 26 4:23.0
31 45 Trachsel, Remi FRA 182.7 45 4:57 43:03.9 19 4:23.2
32 7 Johnson, Amund NOR 217.9 7 1:26 46:42.9 42 4:31.2
33 40 Meinherz, Pascal SUI 188.3 40 4:23 44:23.0 31 5:08.3
34 49 Kosmac, Jure SLO 175.4 48 5:41 43:27.9 23 5:31.2
35 35 Zoltek, Tadeuzs POL 191.1 35 4:07 45:10.1 38 5:39.4
36 14 Psenko, Michal SVK 209.6 14 2:16 47:31.8 44 6:10.1
37 52 Dica, Peter SVK 168.2 52 6:24 43:34.6 24 6:20.9
38 46 Rieder, Ivan SUI 180.6 46 5:10 44:51.5 36 6:23.8
39 41 Kamber, Roger SUI 188.1 41 4:25 54:42.7 39 6:30.0
40 33 Perret, Herve FRA 193.2 33 3:54 46:17.2 41 6:33.5
41 42 Sablatura, Marek CZE 185.9 42 4:38 48:03.6 40 7:03.9
42 50 Holland, Chris CAN 173.2 50 5:54 44:54.1 37 7:10.4
43 34 Mysliki, Jason CAN 191.4 34 4:05 47:00.0 43 7:27.3
44 55 Dubrovski, Dimitri RUS 150.6 55 8:10 43:22.2 22 7:54.5
45 48 Kwiatkowski, Daniel POL 175.4 48 5:41 47:58.5 46 10:01.8
46 51 Bachleda, Daniel POL 169.1 51 6:19 47:53.1 45 10:34.4
47 47 Munari, Daniele ITA 179.0 47 5:19 49:13.0 48 10:54.3
48 27 Babiardz, Wojciech POL 198.2 27 3:24 51:39.7 49 11:26.0
49 53 Chrapek, Mariusz POL 165.4 53 6:41 48:29.6 47 11:32.9
did not finish
4 . Kafka, Filip SVK  
25 . Graesli, Ole Morten NOR
36 . Pochwala, Tomasz POL
43 . Smejc, Petr CZE
did not start
38 . Tajner, Tomislaw POL  
54 . Sand, Richard NOR